| #21 San Filippo, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2017 | at Centenary (N.J.) | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 10-17 | 1-1.0 | |
| Mar 02, 2017 | at Drew | 11-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 9-20 | 0-0.0 |
| Mar 05, 2017 | SALVE REGINA | 2-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 6-14 | 0-0.0 |
| Mar 10, 2017 | at Maine Maritime | 16-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 8-16 | 0-0.0 |
| Mar 18, 2017 | vs Mount St. Vincent | 17-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 17-17 | 0-0.0 |
| Mar 22, 2017 | at Coast Guard | 8-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3-19 | 0-0.0 |
| Mar 25, 2017 | KEAN | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 8-12 | 0-0.0 |
| Mar 29, 2017 | PURCHASE | 15-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 9-18 | 0-0.0 |
| Apr 01, 2017 | MERCHANT MARINE | 6-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 8-14 | 0-0.0 |
| Apr 05, 2017 | at Mount St. Mary | 10-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 11-23 | 0-0.0 |
| Apr 08, 2017 | STOCKTON | 8-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 7-21 | 0-0.0 |
| Apr 12, 2017 | at Farmingdale | 6-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 13-18 | 0-0.0 |
| Apr 18, 2017 | at St. Joseph's (L.I.) | 4-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | 0-0.0 |
| Apr 22, 2017 | MONTCLAIR STATE | 7-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-0.0 | |
| Totals | 123-159 | 14 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 7 | 2 | 113-224 | 1-1.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.504 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |