#20 Weigold, Justin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2017 | at Centenary (N.J.) | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2017 | SALVE REGINA | 2-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2017 | at Maine Maritime | 16-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2017 | vs Mount St. Vincent | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2017 | PURCHASE | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 01, 2017 | MERCHANT MARINE | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2017 | at Mount St. Mary | 10-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2017 | STOCKTON | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2017 | at Farmingdale | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2017 | MONTCLAIR STATE | 7-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 97-121 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#20 Weigold, Justin |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 25, 2017 | at Centenary (N.J.) | 10-16 | * | * | 30:00 | 9 | 18.00 | 6 | .400 | 0 | 1 | 0 | 22 |
Mar 05, 2017 | SALVE REGINA | 2-11 | * | 8:07 | 2 | 17.32 | 1 | .389 | 0 | 1 | 0 | 5 | |
Mar 10, 2017 | at Maine Maritime | 16-0 | * | 2:35 | 0 | 16.22 | 0 | .389 | 0 | 1 | 0 | 3 | |
Mar 18, 2017 | vs Mount St. Vincent | 17-4 | * | 15:00 | 1 | 12.93 | 2 | .429 | 0 | 1 | 0 | 4 | |
Mar 29, 2017 | PURCHASE | 15-8 | * | 3:28 | 0 | 12.17 | 0 | .429 | 0 | 1 | 0 | 1 | |
Apr 01, 2017 | MERCHANT MARINE | 6-12 | * | 3:20 | 0 | 11.52 | 3 | .500 | 0 | 1 | 0 | 5 | |
Apr 05, 2017 | at Mount St. Mary | 10-17 | * | 6:39 | 1 | 11.28 | 1 | .500 | 0 | 1 | 0 | 2 | |
Apr 08, 2017 | STOCKTON | 8-15 | * | 4:12 | 0 | 10.63 | 6 | .594 | 0 | 1 | 0 | 6 | |
Apr 12, 2017 | at Farmingdale | 6-18 | * | 7:21 | 4 | 12.64 | 1 | .541 | 0 | 1 | 0 | 7 | |
Apr 22, 2017 | MONTCLAIR STATE | 7-20 | * | 7:39 | 3 | 13.58 | 1 | .512 | 0 | 1 | 0 | 4 | |
Totals | 10 | 1 | 88:21 | 20 | 13.58 | 21 | .512 | 0 | 1 | 0 | 59 |