# 2 Gomes, Mike |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 05, 2017 | SALVE REGINA | 2-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2017 | at Maine Maritime | 16-0 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2017 | vs Mount St. Vincent | 17-4 | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 22, 2017 | at Coast Guard | 8-14 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2017 | PURCHASE | 15-8 | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 01, 2017 | MERCHANT MARINE | 6-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2017 | at Mount St. Mary | 10-17 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2017 | STOCKTON | 8-15 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2017 | at Farmingdale | 6-18 | * | 0 | 0 | 0 | 2 | .167 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2017 | at St. Joseph's (L.I.) | 4-12 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2017 | MONTCLAIR STATE | 7-20 | * | 1 | 0 | 1 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 99-131 | 11 | 0 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.64 Goals per game: 0.18 Assists per game: 0.09 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |